2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00
2019-08-19 22:47:53 -07:00

Raspberry Pi Display App

Build Setup

# install dependencies
npm install

# serve with hot reload at localhost:8080
npm run dev

# build for production with minification
npm run build

# build for production and view the bundle analyzer report
npm run build --report

For a detailed explanation on how things work, check out the guide and docs for vue-loader.

S
Description
Electron app for North River Factory Displays
Readme
496 KiB
0 Stars 2 Watchers 0 Forks
Languages
JavaScript 83.5%
Vue 14.2%
HTML 2.3%